Inventory from KIOTI
2018 KTT-DB60 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 51 ¾ in. at 30° Angle |
Weight | 309 lb. |
2018 DH40126 - KIOTI
Availability | Brochure |
Style | Agricultural Harrows |
Weight | 2,690 lb. |
Width | 126 in. |
2018 RB4096 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 96 in. |
Weight | 856 / 1,050 lb. |
2018 CK2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3A165LWB |
Horsepower | 24.5 hp (18.2 kW) |
Fuel System | Diesel |
Transmission | Manual |
2018 CK3510SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | HST |
2018 DK5510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-55 |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | Manual |
2018 NX5010 HST Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 RX6620 Powershuttle - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2018 PX1053PC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | DL03-LEA08 |
Horsepower | 103 hp (76.8 kW) |
Fuel System | Diesel |
Transmission | Synchronized |
2018 PX1153PC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | DL03-LEA07 |
Horsepower | 110 hp (82 kW) |
Fuel System | Diesel |
Transmission | Synchronized |
2018 KL4010 - KIOTI
Availability | Brochure |
Style | Agricultural Loaders |
Digging Depth | 5.3 in. (135 mm) |
2018 KB2475L - KIOTI
Availability | Brochure |
Style | Agricultural Backhoes |
Weight | 880 lb. (399 kg) |
2018 BB3072 - KIOTI
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 680 lb. |
2018 GS2060S - KIOTI
Availability | Brochure |
Style | Agricultural Graders |
Recommended Hp | 20-45 hp |
Weight | 553 lb. |
Width | 64 in. |
Working Width | 60 in. |
2018 LR2596 - KIOTI
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20-45 hp |
Weight | 311 lb. |
Working Width | 96 in. |
2018 DK6010SE HC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 KL5520 - KIOTI
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 66 in.: 14.5 cu. ft. / 72 in.: 16.0 cu. ft. |
Digging Depth | 8.6 in. (218 mm) |
2018 RB3596 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 95 in. |
Weight | 682 lb. / 730 lb. |
2019 SM2410 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 60 in. (1,524 mm) |
Width | 73.4 in. (1,865 mm) |
2019 WM40144 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 12 ft. |
Recommended Hp | 30-80 PTO hp |
Weight | 3,000 lb. |
Width | Overall: 146 in.; Transport: 96 in. |
2019 RC1072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 21-50 PTO hp |
Weight | 575 lb. |
2019 RC4072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 50-150 PTO hp |
Weight | 1,440 lb. |
Width | 80.5 in. |
2019 SB2054 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15-25 PTO hp |
Weight | 415 lb. |
Width | 56 in. |
Working Width | 54 in. |
2019 KTT-DB60M - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 51 ¾ in. at 30° Angle |
Weight | 299 lb. |
2019 PS3084 - KIOTI
Availability | Brochure |
Style | Agricultural Seeders |
Hopper Capacity | Cool Season Seed Box: 7 bu.; Native Warm Season Seed Box: 8.75 bu.; Legume Seed Box: 1.75 bu. |
Recommended Hp | 35-85 hp |
Weight | Standard Configuration: 1,606 lb.; Full Configuration: 2,071 lb. |
Working Width | 84 in. |
2019 DH40108 - KIOTI
Availability | Brochure |
Style | Agricultural Harrows |
Weight | 2,525 lb. |
Width | 108 in. |
2019 CK3510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | 9x3 Manual Transmission |